Wednesday 4 December 2013

Players who batted in most number of Positions in Tests


1) Batted in 11 different positions and the order in which they achieved that feat :

SE Gregory (Aus) (6, 10, 11, 4, 5, 7, 8, 1, 2, 9, 3)
MH Mankad (Ind) (2, 4, 8, 1, 6, 10, 9, 3, 11, 7, 5)
W Rhodes (Eng) (10, 11, 8, 6, 2, 7, 9, 1, 5, 3, 4)

2) Batted in 10 different positions and the order in which they achieved that feat:

FM Engineer (Ind) (9, 8, 5, 10, 3, 2, 7, 1, 6, 4)
H Trumble (Aus) (11, 10, 8, 9, 6, 3, 2, 7, 4, 1)
IWG Johnson (Aus) (7, 3, 6, 9, 10, 1, 8, 2, 11, 5)
JM Blackham (Aus) (8, 3, 10, 9, 6, 7, 1, 2, 5, 11)
Nasim-ul-Ghani (Pak) (9, 6, 11, 10, 8, 7, 3, 5, 4, 2)
RJ Shastri (Ind) (10, 7, 9, 6, 5, 8, 4, 2, 1, 3)
Shujauddin (Pak) (11, 10, 2, 9, 8, 7, 1, 3, 4, 6)
SP Jones (Aus) (7, 6, 8, 10, 1, 2, 4, 9, 5, 3)
WW Armstrong (Aus) (9, 11, 6, 8, 7, 2, 4, 1, 5, 3)

3) Batted in 9 different positions and the order in which they achieved that feat:

AE Relf (Eng) (10, 9, 7, 3, 2, 6, 5, 8, 11)
AJ Richardson (Aus) (4, 1, 3, 2, 9, 8, 5, 6, 7)
Asif Iqbal (Pak) (10, 3, 7, 8, 5, 6, 9, 4, 2)
ATW Grout (Aus) (9, 6, 2, 3, 8, 1, 10, 11, 7)
B Sutcliffe (NZ) (2, 1, 4, 5, 3, 6, 8, 10, 7)
BB McCullum (NZ) (8, 2, 6, 9, 3, 7, 5, 1, 4)
C Kelleway (Aus) (8, 7, 2, 4, 6, 1, 5, 3, 9)
CG Macartney (Aus) (7, 2, 6, 3, 8, 5, 10, 1, 9)
DL Underwood (Eng) (11, 10, 8, 9, 4, 7, 6, 3, 5)
DL Vettori (NZ) (11, 9, 6, 5, 8, 4, 10, 7, 3)
FJ Titmus (Eng) (8, 9, 7, 6, 5, 10, 2, 4, 3)
GJ Whittall (Zim) (6, 7, 5, 3, 8, 4, 9, 2, 1)
H Carter (Aus) (8, 9, 10, 11, 6, 3, 2, 7, 4)
JM Anderson (Eng) (11, 10, 3, 9, 4, 7, 5, 8, 6)
JM Gregory (Aus) (6, 9, 7, 8, 5, 4, 2, 3, 1)
LR Gibbs (WI) (9, 8, 6, 7, 11, 5, 4, 10, 3)
MA Noble (Aus) (7, 6, 3, 2, 5, 4, 9, 8, 1)
MJ Hoggard (Eng) (11, 10, 9, 4, 7, 6, 3, 5, 8)
MS Atapattu (SL) (7, 6, 3, 1, 2, 4, 5, 10, 9)
RF Surti (Ind) (8, 3, 7, 5, 9, 10, 2, 6, 4)
Saleem Yousuf (Pak) (7, 8, 4, 9, 3, 10, 2, 5, 6)
SMH Kirmani (Ind) (9, 8, 6, 7, 3, 4, 5, 10, 11)
TE Bailey (Eng) (7, 6, 5, 9, 4, 8, 3, 2, 1)
VT Trumper (Aus) (6, 5, 7, 4, 3, 2, 1, 8, 11)
VVS Laxman (Ind) (6, 5, 7, 1, 2, 3, 4, 8, 10)
W Barnes (Eng) (4, 5, 8, 9, 10, 6, 7, 3, 1)
W Bruce (Aus) (10, 2, 6, 7, 8, 9, 4, 5, 1)
WAS Oldfield (Aus) (10, 9, 5, 8, 7, 1, 4, 3, 11)
Wasim Bari (Pak) (10, 2, 9, 8, 7, 6, 11, 3, 5)


P.S  Positions in which players came to bat for the first time in the innings are only considered.

No comments:

Post a Comment